NTA UGC NET December Result 2019 – National Testing Agency NTA Are Recently Uploaded Result for UGC NET / JRF Examination December 2019. Those Candidate Are Appeared in the Online Examination Can Check the Result.
NTA UGC NET December Result 2019
Important Dates
- Application Begin: 09/09/2019
- Last Date for Apply Online: 15/10/2019
- Fee Payment Last Date: 10/10/2019
- Online Correction: 18-25 October 2019
- Online Exam Date: 02 & 06 December 2019
- Admit Card Available: 09/11/2019
- Result Declared: 31/12/2019
Application Fee
- General: 1000/-
- OBC: 500/-
- SC / ST /PH: 250/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan
Eligibility
Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks
Age Limit
- JRF: Maximum Age: 30 Years
- NET: No Age Limit
- Age Relaxation Extra as Per Rules

NTA UGC NET December 2019 Subject Available
| Subject Code | Subject Name |
| 01 | Economics |
| 03 | Philosophy |
| 05 | Sociology |
| 07 | Anthropology |
| 09 | Education |
| 11 | Defence and Strategies Studies |
| 101 | Sindhi |
| 15 | Population Studies |
| 17 | Management |
| 19 | Bengali |
| 21 | Kannada |
| 23 | Odia |
| 25 | Sanskrit |
| 27 | Telugu |
| 29 | Arabic |
| 31 | Linguistic |
| 33 | Dogri |
| 35 | Manipuri |
| 37 | Gujarati |
| 39 | French |
| 41 | Russian |
| 43 | Rajasthani |
| 45 | Japanese |
| 47 | Physical Education |
| 50 | Indian Culture |
| 57 | – |
| 59 | Library and Information Science |
| 61 | – |
| 63 | Mass Communication and Journalism |
| 65 | Dance |
| 67 | Archaeology |
| 69 | |
| 71 | Folk Literature |
| 73 | Sanskrit Traditional Language |
| 79 | Visual Arts |
| 81 | Social Medicine and Community Health |
| 83 | Pali |
| 87 | Computer Science and Application |
| 89 | Environmental Science |
| 91 | Prakrit |
| 93 | Tourism Administration and Management |
| 95 | Santhali |
| 97 | Rabindra Sangeet |
| 99 | Drama / Theater |
| Subject Code | Subject Name |
| 02 | Political Science |
| 04 | Psychology |
| 06 | History |
| 08 | Commerce |
| 10 | Social Work |
| 12 | Home Science |
| 14 | Public Administration |
| 16 | Hindustani Music |
| 18 | Maithili |
| 20 | Hindi |
| 22 | Malayam |
| 24 | Punjabi |
| 26 | Tamil |
| 28 | Urdu |
| 30 | English |
| 32 | Chinese |
| 34 | Nepali |
| 36 | Assamese |
| 38 | Marathi |
| 40 | Spanish |
| 42 | Persian |
| 44 | German |
| 46 | Adult Education / Continuing Education / Androgyny /Non-Formal Education |
| 49 | Arab Culture and Islamic Studies |
| 55 | Labour Welfare / Personnel Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
| 58 | Law |
| 60 | Budhist, Jaina, Gandhian and Peace Studies |
| 62 | Comparative Study of Religious |
| 85 | Konkari |
| 66 | Musicology and Conservation |
| 68 | Criminiology |
| 70 | Tribal and Regional Language |
| 72 | Comparative Literature |
| 74 | Women Studies |
| 80 | Geography |
| 82 | Forensic Science |
| 84 | Kashmiri |
| 88 | Electronics Science |
| 90 | International and Area Studies |
| 92 | Human Right and Duties |
| 94 | Bodo |
| 96 | Karnatic Music |
| 98 | Percussion Instruments |
| 100 | Yoga |
Important Links
| Download Result | Click Here |
| Download Final Answer Key | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| For Online Correction | Click Here |
| Apply Online | Registration | Login |
| Download Notification | Click Here |
| Official Website | Click Here |
No comments:
Post a Comment